Offence
30 players ranked · Sorted by Rating
| # | Player | Club | Goals/90 | Shot Acc | Conv Rate | Dribbles/90 | Assists/90 | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Raphinha Brazil | Barcelona | 0.6 79th | 49.4 35th | 20.7 63rd | 1.7 58th | 0.3 82nd | 7.8 99th |
| 2 | ![]() Matheus Cunha Brazil | Wolves | 0.5 75th | 55 63rd | 18.8 49th | 2.1 71st | 0.2 56th | 7.6 95th |
| 3 | ![]() Trincão Portugal | Sporting CP | 0.3 33rd | 52.2 53rd | 13.4 24th | 2.1 64th | 0.4 95th | 7.6 92nd |
| 4 | ![]() Luiz Henrique Brazil | Zenit | 0.2 16th | 47.1 28th | 11.8 10th | 3.6 99th | 0.2 52nd | 7.5 88th |
| 5 | ![]() Álex Baena Spain | Villarreal | 0.2 29th | 36.7 0th | 14.3 28th | 0.7 23rd | 0.3 89th | 7.5 85th |
| 6 | ![]() Rodrygo Brazil | Real Madrid | 0.3 39th | 52.6 56th | 15.8 35th | 2.3 75th | 0.2 62nd | 7.4 81st |
| 7 | ![]() Vinícius Júnior Brazil | Real Madrid | 0.4 62nd | 46.7 21st | 18.3 45th | 3.2 95th | 0.3 92nd | 7.4 78th |
| 8 | ![]() R. Pepi USA | PSV Eindhoven | 1.4 99th | 65.4 95th | 42.3 99th | 1.6 54th | 0.3 75th | 7.2 75th |
| 9 | ![]() Rafael Leão Portugal | AC Milan | 0.3 46th | 64.4 91st | 17.8 38th | 2.3 78th | 0.3 85th | 7.2 71st |
| 10 | ![]() João Pedro Brazil | Brighton | 0.5 69th | 60.6 81st | 30.3 91st | 1.3 51st | 0.3 79th | 7.2 68th |
| 11 | ![]() M. Arfsten USA | Columbus Crew | 0.2 23rd | 39.3 10th | 17.9 42nd | 2.1 68th | 0.2 42nd | 7.1 64th |
| 12 | ![]() Ferrán Torres Spain | Barcelona | 0.8 89th | 57.1 70th | 25.7 77th | 0.9 30th | 0.5 99th | 7.1 61st |
| 13 | ![]() Cristiano Ronaldo Portugal | Al-Nassr | 1 95th | 38.5 7th | 23.1 74th | 1.3 47th | 0 16th | 7.1 58th |
| 14 | ![]() Igor Jesus Brazil | Botafogo | 0.3 42nd | 50 38th | 10.4 3rd | 0.6 17th | 0.2 49th | 7.1 54th |
| 15 | ![]() Diego Moreira Belgium | Strasbourg | 0.1 3rd | 42.1 14th | 10.5 7th | 2.0 61st | 0.2 69th | 7.1 51st |
| 16 | ![]() Gonçalo Ramos Portugal | Paris Saint Germain | 0.8 92nd | 61.5 84th | 19.2 53rd | 0.1 0th | 0.3 72nd | 7.0 47th |
| 17 | ![]() Pedro Neto Portugal | Chelsea | 0.2 9th | 51.5 49th | 12.1 14th | 1.3 44th | 0.2 66th | 7.0 44th |
| 18 | ![]() Nico Williams Spain | Athletic Club | 0.2 26th | 47.5 31st | 12.5 17th | 3.2 92nd | 0.2 59th | 7.0 40th |
| 19 | ![]() Joel Monteiro Switzerland | BSC Young Boys | 0.3 52nd | 57.6 74th | 21.2 67th | 2.4 85th | 0.1 19th | 7.0 37th |
| 20 | ![]() Gabriel Martinelli Brazil | Arsenal | 0.3 49th | 62.5 88th | 20 56th | 1.3 40th | 0.2 39th | 6.9 34th |
| 21 | ![]() P. Agyemang Ghana | Charlotte | 0.4 66th | 55.6 67th | 22.2 70th | 1.2 37th | 0.1 33rd | 6.9 30th |
| 22 | ![]() T. Weah USA | Juventus | 0.3 36th | 60 77th | 33.3 95th | 0.7 20th | 0.1 26th | 6.8 27th |
| 23 | ![]() Borja Iglesias Spain | Celta Vigo | 0.5 72nd | 71.8 99th | 28.2 88th | 0.5 10th | 0.1 36th | 6.8 23rd |
| 24 | ![]() Mikel Oyarzabal Spain | Real Sociedad | 0.4 59th | 51.4 45th | 25.7 81st | 0.4 6th | 0.1 29th | 6.8 20th |
| 25 | ![]() Jesús Rodríguez Spain | Real Betis | 0.2 13th | 53.3 60th | 13.3 21st | 2.4 81st | 0 9th | 6.8 17th |
| 26 | ![]() Jorge de Frutos Spain | Rayo Vallecano | 0.2 19th | 46.3 17th | 14.6 31st | 1.1 34th | 0.1 23rd | 6.7 13th |
| 27 | ![]() F. Balogun USA | Monaco | 0.6 82nd | 50 42nd | 20 60th | 0.6 13th | 0 3rd | 6.7 10th |
| 28 | ![]() Rayan Brazil | Vasco DA Gama | 0.1 6th | 37.5 3rd | 6.2 0th | 0.7 27th | 0 0th | 6.7 6th |
| 29 | ![]() Richarlison Brazil | Tottenham | 0.7 85th | 46.7 24th | 26.7 84th | 0.2 3rd | 0.2 46th | 6.6 3rd |
| 30 | ![]() Carlos Forbs Portugal | Wolves | 0 0th | — | — | 2.6 88th | 0 6th | 6.5 0th |





























