Offence
15 players ranked · Sorted by Rating
| # | Player | Club | Goals/90 | Shot Acc | Conv Rate | Dribbles/90 | Assists/90 | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Trincão Portugal | Sporting CP | 0.3 49th | 52.2 53rd | 13.4 30th | 2.1 63rd | 0.4 91st | 7.6 99th |
| 2 | ![]() Álex Baena Spain | Villarreal | 0.2 42nd | 36.7 0th | 14.3 38th | 0.7 21st | 0.3 84th | 7.5 91st |
| 3 | ![]() Rafael Leão Portugal | AC Milan | 0.3 56th | 64.4 91st | 17.8 53rd | 2.3 70th | 0.3 77th | 7.2 84th |
| 4 | ![]() Ferrán Torres Spain | Barcelona | 0.8 84th | 57.1 68th | 25.7 91st | 0.9 28th | 0.5 99th | 7.1 77th |
| 5 | ![]() Cristiano Ronaldo Portugal | Al-Nassr | 1 99th | 38.5 7th | 23.1 76th | 1.3 49th | 0 14th | 7.1 70th |
| 6 | ![]() Diego Moreira Belgium | Strasbourg | 0.1 7th | 42.1 15th | 10.5 0th | 2.0 56th | 0.2 63rd | 7.1 63rd |
| 7 | ![]() Gonçalo Ramos Portugal | Paris Saint Germain | 0.8 91st | 61.5 83rd | 19.2 60th | 0.1 0th | 0.3 70th | 7.0 56th |
| 8 | ![]() Pedro Neto Portugal | Chelsea | 0.2 14th | 51.5 45th | 12.1 7th | 1.3 42nd | 0.2 56th | 7.0 49th |
| 9 | ![]() Nico Williams Spain | Athletic Club | 0.2 35th | 47.5 30th | 12.5 15th | 3.2 99th | 0.2 49th | 7.0 42nd |
| 10 | ![]() Joel Monteiro Switzerland | BSC Young Boys | 0.3 63rd | 57.6 76th | 21.2 68th | 2.4 84th | 0.1 21st | 7.0 35th |
| 11 | ![]() Borja Iglesias Spain | Celta Vigo | 0.5 77th | 71.8 99th | 28.2 99th | 0.5 14th | 0.1 42nd | 6.8 28th |
| 12 | ![]() Mikel Oyarzabal Spain | Real Sociedad | 0.4 70th | 51.4 38th | 25.7 83rd | 0.4 7th | 0.1 35th | 6.8 21st |
| 13 | ![]() Jesús Rodríguez Spain | Real Betis | 0.2 21st | 53.3 60th | 13.3 22nd | 2.4 77th | 0 7th | 6.8 14th |
| 14 | ![]() Jorge de Frutos Spain | Rayo Vallecano | 0.2 28th | 46.3 22nd | 14.6 45th | 1.1 35th | 0.1 28th | 6.7 7th |
| 15 | ![]() Carlos Forbs Portugal | Wolves | 0 0th | — | — | 2.6 91st | 0 0th | 6.5 0th |














